QMCO
Quantum Corp /de/Quantum Corp /de/ operates in the Computer Storage Devices industry.
The numbers · FY2026, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2026-03-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|
| Revenue | $383.4M | $422.1M | $311.6M | $274.1M | $279.6M |
| Gross Profit | $157.6M | $143.3M | $124.9M | $109.8M | $103.0M |
| Operating Income | $-3.2M | $-16.7M | $-28.9M | $-41.7M | $-24.5M |
| Net Income | $38.4M | $-18.4M | $-41.3M | $-115.1M | $-101.0M |
| Diluted EPS | $-0.32 | $-0.28 | $-8.68 | $-22.35 | $-7.97 |
| Operating Cash Flow | $-33.7M | $-4.9M | $-10.2M | $-23.6M | $-37.9M |
| Free Cash Flow | $-40.0M | $-17.5M | $-16.0M | $-28.6M | $-39.6M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.