RECT
Rectitude Holdings LtdRectitude Holdings Ltd operates in the Cutlery, Handtools & General Hardware industry.
The numbers · FY2026, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2026-03-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 4 FY · tap a row to explain it| USD | FY2022 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|
| Revenue | $46,594 | $30.7M | $32.6M | $39.7M |
| Gross Profit | — | $10.9M | $11.0M | $12.8M |
| Operating Income | — | $3.1M | $1.7M | $3.3M |
| Net Income | — | $2.5M | $1.7M | $2.8M |
| Diluted EPS | — | $0.20 | $0.12 | $0.19 |
| Operating Cash Flow | — | $3.1M | $148,854 | $-1.7M |
| Free Cash Flow | — | $2.9M | $-309,167 | $-1.8M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.