RGTI
Rigetti Computing, Inc.Rigetti Computing, Inc. operates in the Services-Computer Programming Services industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 4 FY · tap a row to explain it| USD | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $13.1M | $12.0M | $10.8M | $7.1M |
| Gross Profit | $10.2M | $9.2M | $5.7M | $2.1M |
| Operating Income | $-109.1M | $-72.3M | $-68.5M | $-84.7M |
| Net Income | $-71.5M | $-75.1M | $-201.0M | $-216.2M |
| Diluted EPS | $-0.70 | $-0.57 | $-1.09 | $-0.70 |
| Operating Cash Flow | $-62.7M | $-50.6M | $-50.6M | $-58.5M |
| Free Cash Flow | $-85.4M | $-59.6M | $-61.7M | $-77.2M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.