RS Reliance, Inc.
Reliance, Inc. operates in the Wholesale-Metals Service Centers & Of Fices industry.
On the WireNo stories on RS yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $14.1B | $17.0B | $14.8B | $13.8B | $14.3B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $1.9B | $2.5B | $1.7B | $1.2B | $1.0B |
| Net Income | $1.4B | $1.8B | $1.3B | $875.2M | $739.4M |
| Diluted EPS | $21.97 | $29.92 | $22.64 | $15.56 | $13.98 |
| Operating Cash Flow | $799.4M | $2.1B | $1.7B | $1.4B | $831.4M |
| Free Cash Flow | $562.8M | $1.8B | $1.2B | $999.2M | $502.5M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.