RYZ Ryerson Holding Corporation
Ryerson Holding Corporation operates in the Wholesale-Metals Service Centers & Of Fices industry.
On the WireNo stories on RYZ yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $5.7B | $6.3B | $5.1B | $4.6B | $4.6B |
| Gross Profit | $1.1B | $1.3B | $1.0B | $834.2M | $782.2M |
| Operating Income | $545.2M | $578.7M | $228.1M | $31.5M | $-30.8M |
| Net Income | $294.3M | $391.0M | $145.7M | $-8.6M | $-56.4M |
| Diluted EPS | $7.56 | $10.21 | $4.10 | $-0.26 | $-1.76 |
| Operating Cash Flow | $35.0M | $501.2M | $365.1M | $204.9M | $87.0M |
| Free Cash Flow | $-24.3M | $396.1M | $243.2M | $105.3M | $35.5M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.