Loading…
| USD | FY2024 | FY2025 |
|---|---|---|
| Revenue | $2.0M | $21.0M |
| Gross Profit | $1.3M | $11.3M |
| Operating Income | $-109.2M | $-82.6M |
| Net Income | $-100.2M | $-73.0M |
| Diluted EPS | $-0.31 | $-0.22 |
| Operating Cash Flow | $-66.1M | $-58.4M |
| Free Cash Flow | $-78.3M | $-61.2M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.