Loading…
| USD | FY2019 | FY2020 | FY2021 | FY2022 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $20.5M | $15.4M | $18.8M | $33.2M | $0 |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-54.5M | $-86.9M | $-129.9M | $-134.4M | $-384.6M |
| Net Income | $-51.0M | $-86.5M | $-131.8M | $-134.5M | $-378.0M |
| Diluted EPS | $-1.85 | $-2.81 | $-3.59 | $-2.26 | $-3.29 |
| Operating Cash Flow | $-63.1M | $-60.3M | $-126.8M | $-132.7M | $-300.0M |
| Free Cash Flow | $-66.2M | $-64.4M | $-132.0M | $-133.8M | $-300.6M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.