Loading…
| USD | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|
| Revenue | $628.4M | $627.1M | $788.9M | $821.3M | $915.5M |
| Gross Profit | $116.8M | $147.0M | $223.4M | $240.6M | $260.4M |
| Operating Income | $-610.4M | $-1.4B | $-174.7M | $-2.3B | $-63.0M |
| Net Income | $-476.8M | $-1.5B | $-245.0M | $-2.2B | $-121.4M |
| Diluted EPS | $-0.99 | $-2.35 | $-3.30 | $-24.56 | $-1.09 |
| Operating Cash Flow | $-177.3M | $7.9M | $-30.9M | $-94.6M | $-69.1M |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.