Loading…
| CHF | FY2015 | FY2016 | FY2017 |
|---|---|---|---|
| Revenue | Fr 30.7B | Fr 28.4B | Fr 29.2B |
| Gross Profit | — | — | — |
| Operating Income | — | — | — |
| Net Income | Fr 6.4B | Fr 3.3B | Fr 1.1B |
| Diluted EPS | Fr 1.64 | Fr 0.84 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| Fr 0.27 |
| Operating Cash Flow | Fr 3.1B | Fr -16.5B | Fr -50.9B |
| Free Cash Flow | — | — | — |
The Wire scans sources on a rolling cadence — new stories land through the day.