WBD
Warner Bros. Discovery, Inc.Warner Bros. Discovery, Inc. operates in the Cable & Other Pay Television Services industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $12.2B | $33.8B | $41.3B | $39.3B | $37.3B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $2.0B | $-7.4B | $-1.5B | $-10.0B | $738.0M |
| Net Income | $1.0B | $-7.4B | $-3.1B | $-11.3B | $727.0M |
| Diluted EPS | $1.54 | $-3.82 | $-1.28 | $-4.62 | $0.29 |
| Operating Cash Flow | $2.8B | $4.3B | $7.5B | $5.4B | $4.3B |
| Free Cash Flow | $2.4B | $3.3B | $6.2B | $4.4B | $3.1B |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.