XRX
Xerox Holdings CorporationXerox Holdings Corporation operates in the Computer Peripheral Equipment, Nec industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $7.0B | $7.1B | $6.9B | $6.2B | $7.0B |
| Gross Profit | $375.0M | $275.0M | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $-455.0M | $-322.0M | $1.0M | $-1.3B | $-1.0B |
| Diluted EPS | $-2.56 | $-2.15 | $-0.09 | $-10.75 | $-8.25 |
| Operating Cash Flow | $629.0M | $159.0M | $686.0M | $511.0M | $224.0M |
| Free Cash Flow | $600.0M | $123.0M | $657.0M | $484.0M | $187.0M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.