Loading…
| USD | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $0 | $0 | $67.4M | $0 |
| Gross Profit | — | — | — | — |
| Operating Income | $-227.3M | $-299.5M | $-191.2M | $-152.8M |
| Net Income | $-236.8M | $-292.3M | $-165.9M | $-137.1M |
| Diluted EPS | $-4.48 | $-4.47 | $-2.33 | $-1.91 |
| Operating Cash Flow | $-163.8M | $-207.8M | $-170.9M | $-125.2M |
| Free Cash Flow | $-166.3M | $-208.4M | $-171.1M | $-125.2M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.