AIOS
AIOS Tech Inc.AIOS Tech Inc. operates in the Miscellaneous Fabricated Metal Products industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $160.2M | $234.2M | $386.7M | $340.2M | $5.1M |
| Gross Profit | $54.0M | $37.0M | $40.0M | $30.9M | $3.6M |
| Operating Income | $38.2M | $17.7M | $-472,422 | $-10.0M | $1.5M |
| Net Income | $30.4M | $17.6M | $17.6M | $5.8M | $-220.9M |
| Diluted EPS | — | $4.42 | $4.46 | $1.43 | $-47.65 |
| Operating Cash Flow | $23.9M | $-29.0M | $35.5M | $-75.7M | $-26.9M |
| Free Cash Flow | $23.7M | $-29.6M | $35.0M | $-75.7M | — |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.