HLIO
Helios Technologies, Inc.Helios Technologies, Inc. operates in the Miscellaneous Fabricated Metal Products industry.
The numbers · FY2026, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2026-01-03Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2022 | FY2022 | FY2023 | FY2024 | FY2026 |
|---|---|---|---|---|---|
| Revenue | $869.2M | $885.4M | $835.6M | $805.9M | $839.0M |
| Gross Profit | $312.8M | $298.5M | $261.7M | $252.3M | $271.2M |
| Operating Income | $149.3M | $137.3M | $79.9M | $81.8M | $66.0M |
| Net Income | $104.6M | $98.4M | $37.5M | $39.0M | $48.4M |
| Diluted EPS | $3.22 | $3.02 | $1.14 | $1.17 | $1.45 |
| Operating Cash Flow | $113.1M | $109.9M | $83.9M | $122.1M | $127.3M |
| Free Cash Flow | $86.3M | $78.0M | $49.6M | $95.1M | $103.6M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.