ARW
Arrow Electronics, Inc.Arrow Electronics, Inc. operates in the Wholesale-Electronic Parts & Equipment, Nec industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $34.5B | $37.1B | $33.1B | $27.9B | $30.9B |
| Gross Profit | $4.2B | $4.8B | $4.1B | $3.3B | $3.5B |
| Operating Income | $1.6B | $2.1B | $1.5B | $768.6M | $822.2M |
| Net Income | $1.1B | $1.4B | $903.5M | $392.1M | $571.3M |
| Diluted EPS | $15.10 | $21.80 | $15.84 | $7.29 | $10.93 |
| Operating Cash Flow | $419.0M | $-33.1M | $705.4M | $1.1B | $64.0M |
| Free Cash Flow | $335.9M | $-111.9M | $622.2M | $1.0B | $-37.2M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.