Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $270.9M | $293.1M | $320.0M | $336.3M | $359.0M |
| Gross Profit | $127.8M | $137.6M | $153.2M | $160.6M | $178.6M |
| Operating Income | $54.6M | $58.8M | $66.0M | $71.2M | $77.0M |
| Net Income | $34.3M | $37.1M | $48.1M | $53.7M | $58.0M |
| Diluted EPS | $1.65 | $1.82 | $2.41 | $2.70 | $2.92 |
| Operating Cash Flow | $55.8M | $45.1M | $77.2M | $74.3M | $88.6M |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.