Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $71.7M | $152.6M | $305.1M |
| Gross Profit | $17.3M | $80.9M | $208.5M |
| Operating Income | $-69.5M | $-47.1M | $16.0M |
| Net Income | $-82.7M | $-41.6M | $7.5M |
| Diluted EPS | $-8.45 | $-4.12 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $0.14 |
| Operating Cash Flow | $-53.7M | $-41.4M | $24.6M |
| Free Cash Flow | $-59.8M | $-46.8M | $15.7M |
The Wire scans sources on a rolling cadence — new stories land through the day.