Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $46.4B | $46.2B | $45.0B | $48.3B | $48.2B |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $7.0B | $6.3B | $8.0B | $-8.9B | $7.1B |
| Diluted EPS | $3.12 | $2.95 | $3.86 | $-4.41 | $3.46 |
| Operating Cash Flow | $16.2B | $13.1B | $13.9B | $15.2B | $14.2B |
| Free Cash Flow | $15.2B | $11.9B | $12.7B | $13.9B | $12.8B |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.