Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.2B | $1.4B | $1.7B | $2.0B | $2.3B |
| Gross Profit | $386.2M | $421.8M | $530.2M | $707.3M | $770.4M |
| Operating Income | $168.0M | $212.4M | $287.3M | $387.7M | $357.4M |
| Net Income | $27.6M | $82.3M | $165.5M | $246.5M | $216.2M |
| Diluted EPS | $0.70 | $0.88 | $1.23 | $1.86 | $1.68 |
| Operating Cash Flow | $226.1M | $21.0M | $215.6M | $199.6M | $260.6M |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.