MDLZ
Mondelez International, Inc.Mondelez International, Inc. operates in the Food And Kindred Products industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $28.7B | $31.5B | $36.0B | $36.4B | $38.5B |
| Gross Profit | $11.3B | $11.3B | $13.8B | $14.3B | $10.9B |
| Operating Income | $4.7B | $3.5B | $5.5B | $6.3B | $3.5B |
| Net Income | $4.3B | $2.7B | $5.0B | $4.6B | $2.5B |
| Diluted EPS | $3.04 | $1.96 | $3.62 | $3.42 | $1.89 |
| Operating Cash Flow | $4.1B | $3.9B | $4.7B | $4.9B | $4.5B |
| Free Cash Flow | $3.2B | $3.0B | $3.6B | $3.5B | $3.2B |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.