Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $383.8M | $325.8M | $230.4M | $189.9M | $185.3M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-23.9M | $-114.6M | $-44.8M | $-23.5M | $-47.9M |
| Net Income | $24.7M | $-201.0M | $-88.6M | $-10.1M | $-57.7M |
| Diluted EPS | $-0.03 | $-5.82 | $-2.48 | $-0.27 | $-1.53 |
| Operating Cash Flow | $797,000 | $-7.9M | $-6.1M | $-20.7M | $-18.7M |
| Free Cash Flow | $-4.2M | $-13.3M | $-7.1M | $-21.4M | $-20.7M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.