CLS
Celestica IncCelestica Inc operates in the Printed Circuit Boards industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 4 FY · tap a row to explain it| USD | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $7.3B | $8.0B | $9.6B | $12.4B |
| Gross Profit | $649.7M | $754.1M | $1.0B | $1.5B |
| Operating Income | $289.3M | $338.3M | $599.3M | $1.0B |
| Net Income | $180.1M | $244.4M | $428.0M | $832.5M |
| Diluted EPS | $1.46 | $2.03 | $3.61 | $7.16 |
| Operating Cash Flow | $211.1M | $326.2M | $473.9M | $659.5M |
| Free Cash Flow | — | — | — | — |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.