FLEX
Flex Ltd.Flex Ltd. operates in the Printed Circuit Boards industry.
The numbers · FY2026, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2026-03-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|
| Revenue | $24.6B | $28.5B | $26.4B | $25.8B | $27.9B |
| Gross Profit | $1.8B | $2.0B | $1.9B | $2.2B | $2.6B |
| Operating Income | $890.0M | $1.0B | $853.0M | $1.2B | $1.4B |
| Net Income | $936.0M | $793.0M | $872.0M | $838.0M | $880.0M |
| Diluted EPS | $1.94 | $1.72 | $2.28 | $2.11 | $2.33 |
| Operating Cash Flow | $1.0B | $950.0M | $1.3B | $1.5B | $1.7B |
| Free Cash Flow | $581.0M | $315.0M | $796.0M | $1.1B | $1.1B |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.