EXPD Expeditors International of Washington, Inc.
Expeditors International of Washington, Inc. operates in the Arrangement Of Transportation Of Freight & Cargo industry.
On the WireNo stories on EXPD yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $16.5B | $17.1B | $9.3B | $10.6B | $11.1B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $1.9B | $1.8B | $939.9M | $1.0B | $1.1B |
| Net Income | $1.4B | $1.4B | $752.9M | $810.1M | $810.3M |
| Diluted EPS | $8.27 | $8.26 | $5.01 | $5.72 | $5.95 |
| Operating Cash Flow | $868.5M | $2.1B | $1.1B | $723.4M | $1.0B |
| Free Cash Flow | — | — | — | — | — |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.