NCEW New Century Logistics (bvi) Limited
New Century Logistics (bvi) Limited operates in the Arrangement Of Transportation Of Freight & Cargo industry.
On the WireNo stories on NCEW yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-09-30Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 4 FY · tap a row to explain it| USD | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $75.2M | $36.1M | $52.2M | $44.1M |
| Gross Profit | $11.5M | $3.5M | $4.2M | $162,650 |
| Operating Income | $8.2M | $522,499 | $470,273 | $-10.8M |
| Net Income | $7.0M | $454,415 | $220,643 | $-10.7M |
| Diluted EPS | $0.35 | $0.18 | $0.09 | $-3.71 |
| Operating Cash Flow | $6.8M | $-2.5M | $1.4M | $-3.4M |
| Free Cash Flow | $6.3M | — | — | $-3.5M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.