Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $55.2M | $60.8M | $159.9M |
| Gross Profit | $26.6M | $-11.4M | $30.7M |
| Operating Income | $-131.9M | $-209.5M | $-260.7M |
| Net Income | $-135.5M | $-231.1M | $-298.3M |
| Diluted EPS | $-13.05 | $-20.74 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-4.83 |
| Operating Cash Flow | $-93.4M | $-157.7M | $-204.9M |
| Free Cash Flow | $-170.7M | $-190.3M | $-237.8M |
The Wire scans sources on a rolling cadence — new stories land through the day.