Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $136.1M | $144.2M | $166.4M |
| Gross Profit | — | — | — |
| Operating Income | $-14.2M | $-48.4M | $-108.5M |
| Net Income | $-25.4M | $-62.1M | $-104.8M |
| Diluted EPS | $-3.65 | $-7.01 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-2.89 |
| Operating Cash Flow | $-15.4M | $-25.5M | $-60.9M |
| Free Cash Flow | $-32.6M | $-108.2M | $-205.6M |
The Wire scans sources on a rolling cadence — new stories land through the day.