Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $220.1M | $755.7M | $1.1B | $1.1B | $863.4M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $101.7M | $422.6M | $426.5M | $337.4M | $150.0M |
| Net Income | $55.6M | $236.9M | $215.9B | $95.1B | $19.0B |
| Diluted EPS | $0.54 | $1.93 | $1.58 | $0.67 | $0.14 |
| Operating Cash Flow | $147.0M | $504.0M | $756.4M | $690.4M | $511.6M |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.