OMC Omnicom Group Inc.
Omnicom Group Inc. operates in the Services-Advertising Agencies industry.
On the WireNo stories on OMC yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $14.3B | $14.3B | $14.7B | $15.7B | $17.3B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $2.2B | $2.1B | $2.1B | $2.3B | $444.7M |
| Net Income | $1.4B | $1.3B | $1.4B | $1.5B | $-54.5M |
| Diluted EPS | $6.53 | $6.36 | $6.91 | $7.46 | $-0.27 |
| Operating Cash Flow | $1.9B | $926.5M | $1.4B | $1.7B | $2.9B |
| Free Cash Flow | $1.3B | $848.3M | $1.3B | $1.6B | $2.8B |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.