STGW Stagwell Inc
Stagwell Inc operates in the Services-Advertising Agencies industry.
On the WireNo stories on STGW yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.5B | $2.7B | $2.5B | $2.8B | $2.9B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $44.7M | $159.2M | $90.5M | $133.1M | $159.0M |
| Net Income | $35.9M | $50.0M | $41.6M | $25.0M | $30.6M |
| Diluted EPS | — | — | — | — | — |
| Operating Cash Flow | $200.9M | $347.6M | $81.0M | $142.9M | $291.0M |
| Free Cash Flow | $192.1M | $324.9M | $66.8M | $123.9M | $247.3M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.