SWAGW Stran & Company, Inc.
Stran & Company, Inc. operates in the Services-Advertising Agencies industry.
On the WireNo stories on SWAGW yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $39.7M | $57.9M | $76.0M | $82.7M | $116.2M |
| Gross Profit | $11.8M | $15.4M | $24.9M | $25.8M | $34.2M |
| Operating Income | $-437,879 | $-3.6M | $-1.3M | $-4.9M | $-2.0M |
| Net Income | $235,240 | $-3.5M | $-385,000 | $-4.1M | $-747,000 |
| Diluted EPS | $0.01 | $-0.18 | $-0.02 | $-0.22 | $-0.04 |
| Operating Cash Flow | $-5.3M | $-2.0M | $-2.5M | $2.8M | $-4.7M |
| Free Cash Flow | $-5.7M | $-2.6M | $-3.5M | $2.2M | $-5.5M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.