Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $546.4M | $544.4M | $624.2M | $696.4M | $830.5M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-9.5M | $-28.0M | $-28.4M | $-36.7M | $11.7M |
| Net Income | $-25.3M | $-31.8M | $-30.9M | $-62.3M | $-843,000 |
| Diluted EPS | $-1.56 | $-1.62 | $-1.57 | $-2.22 | $-0.14 |
| Operating Cash Flow | $37.6M | $20.6M | $56.0M | $22.2M | $107.5M |
| Free Cash Flow | $30.7M | $11.1M | $26.4M | $902,000 | $91.2M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.