Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $773.9M | $1.1B | $1.4B | $2.0B | $3.2B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $98.2M | $104.3M | $84.6M | $89.3M | $78.5M |
| Net Income | $46.0M | $46.0M | $58.0M | $50.0M | $24.0M |
| Diluted EPS | $1.52 | $0.99 | $1.29 | $0.90 | $0.46 |
| Operating Cash Flow | $70.3M | $82.1M | $68.2M | $52.2M | $114.6M |
| Free Cash Flow | $51.1M | $59.2M | $39.7M | $44.2M | $104.5M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.