PSIG PS International Group Ltd.
PS International Group Ltd. operates in the Arrangement Of Transportation Of Freight & Cargo industry.
On the WireNo stories on PSIG yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 4 FY · tap a row to explain it| USD | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $97.3M | $140.0M | $87.2M | $53.2M |
| Gross Profit | $8.3M | $12.8M | $3.5M | $1.0M |
| Operating Income | $2.9M | $6.0M | $-5.3M | $-1.5M |
| Net Income | $2.4M | $4.6M | $-4.8M | $-15.2M |
| Diluted EPS | $0.12 | $1.83 | $-1.73 | $-3.81 |
| Operating Cash Flow | $951,372 | $7.3M | $-1.8M | $-1.3M |
| Free Cash Flow | $935,098 | $7.3M | — | $-5.6M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.