Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $85.5M | $65.0M | $73.5M | $84.6M | $69.6M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-65.4M | $-115.5M | $-109.9M | $-68.3M | $-88.1M |
| Net Income | $-65.2M | $-113.3M | $-108.3M | $-81.3M | $-81.3M |
| Diluted EPS | $-1.49 | $-2.48 | $-2.25 | $-1.37 | $-0.91 |
| Operating Cash Flow | $-70.8M | $-70.2M | $-56.3M | $-45.1M | $-74.9M |
| Free Cash Flow | $-81.9M | $-120.1M | $-67.2M | $-46.8M | $-79.5M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.