Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $245.2M | $248.9M | $269.1M | $328.1M | $357.9M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-2.4M | $-17.5M | $142,000 | $-28.6M | $-23.2M |
| Net Income | $998.8M | $-8.4M | $8.0M | $193.8M | $-32.9M |
| Diluted EPS | $19.92 | $-0.17 | $0.16 | $3.54 | $-0.71 |
| Operating Cash Flow | $-250.9M | $74.9M | $113.8M | $62.6M | $101.0M |
| Free Cash Flow | $-411.0M | $-114.1M | $-141.3M | $-256.5M | $-257.9M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.