TDS
Telephone and Data Systems, Inc.Telephone and Data Systems, Inc. operates in the Telephone Communications (No Radiotelephone) industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $5.3B | $5.4B | $1.4B | $1.3B | $1.2B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $261.0M | $122.0M | $-682.6M | $-191.3M | $-97.4M |
| Net Income | $188.1M | $71.7M | $-487.3M | $-26.5M | $20.2M |
| Diluted EPS | $1.00 | $-0.07 | $-5.05 | $-0.85 | $-0.65 |
| Operating Cash Flow | $1.1B | $1.2B | $1.1B | $1.1B | $589.9M |
| Free Cash Flow | $-28.0M | $-6.0M | $498.1M | $780.4M | $199.4M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.