TOPP
Toppoint Holdings Inc.Toppoint Holdings Inc. operates in the Trucking & Courier Services (No Air) industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 3 FY · tap a row to explain it| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $18.0M | $16.0M | $16.5M |
| Gross Profit | — | — | — |
| Operating Income | $774,316 | $-645,751 | $-7.4M |
| Net Income | $542,351 | $174,871 | $-7.3M |
| Diluted EPS | $0.04 | $0.01 | $-0.41 |
| Operating Cash Flow | $2.0M | $-593,734 | $-1.8M |
| Free Cash Flow | $1.9M | $-1.8M | $-2.1M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.