SFWL
Shengfeng Development LimitedShengfeng Development Limited operates in the Trucking & Courier Services (No Air) industry.
On the WireNo stories on SFWL yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $346.7M | $370.3M | $404.1M | $504.2M | $572.5M |
| Gross Profit | $41.3M | $41.5M | $46.5M | $46.3M | $53.1M |
| Operating Income | $8.6M | $9.8M | $13.9M | $14.7M | $16.9M |
| Net Income | $6.6M | $7.8M | $10.3M | $10.9M | $11.9M |
| Diluted EPS | $0.09 | $0.10 | $0.13 | — | — |
| Operating Cash Flow | $20.4M | $4.8M | $14.1M | $15.0M | $16.1M |
| Free Cash Flow | $-2.2M | $-2.1M | $3.4M | $-14.5M | $-2.9M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.