HXHX
Haoxin Holdings LimitedHaoxin Holdings Limited operates in the Trucking & Courier Services (No Air) industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 4 FY · tap a row to explain it| USD | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $28.9M | $26.7M | $25.6M | $33.0M |
| Gross Profit | — | — | — | — |
| Operating Income | $6.2M | $6.0M | $5.5M | $7.8M |
| Net Income | $4.3M | $4.0M | $3.2M | $4.0M |
| Diluted EPS | $0.36 | $0.33 | $0.26 | $0.30 |
| Operating Cash Flow | $-433,880 | $933,489 | $-4.0M | $-9.5M |
| Free Cash Flow | $-500,620 | $921,339 | $-4.0M | $-14.0M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.