FLX
BingEx LimitedBingEx Limited operates in the Trucking & Courier Services (No Air) industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 2 FY · tap a row to explain it| USD | FY2024 | FY2025 |
|---|---|---|
| Revenue | $612.1M | $570.9M |
| Gross Profit | $67.2M | $67.1M |
| Operating Income | $-3.5M | $6.6M |
| Net Income | $-20.1M | $15.6M |
| Diluted EPS | — | $0.07 |
| Operating Cash Flow | $300,000 | $14.2M |
| Free Cash Flow | $144,000 | $14.1M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.