UPS
United Parcel Service IncUnited Parcel Service Inc operates in the Trucking & Courier Services (No Air) industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $97.3B | $100.3B | $91.0B | $91.1B | $88.7B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $12.8B | $13.1B | $9.1B | $8.5B | $7.9B |
| Net Income | $12.9B | $11.5B | $6.7B | $5.8B | $5.6B |
| Diluted EPS | $14.68 | $13.20 | $7.80 | $6.75 | $6.56 |
| Operating Cash Flow | $15.0B | $14.1B | $10.2B | $10.1B | $8.4B |
| Free Cash Flow | $10.8B | $9.3B | $5.1B | $6.2B | $4.8B |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.