Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $278.8M | $293.7M | $296.6M | $313.9M | $305.6M |
| Gross Profit | $83.8M | $89.5M | $84.4M | — | — |
| Operating Income | $46.5M | $55.2M | $49.3M | $44.6M | $23.5M |
| Net Income | $41.5M | $40.8M | $34.2M | $29.6M | $12.9M |
| Diluted EPS | $1.26 | $1.28 | $1.24 | $1.05 | $0.46 |
| Operating Cash Flow | $46.4M | $58.9M | $37.4M | $47.7M | $40.3M |
| Free Cash Flow | $43.1M | $54.2M | $33.3M | $43.6M | $32.4M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.