BROS
Dutch Bros Inc.Dutch Bros Inc. operates in the Retail-Eating & Drinking Places industry.
On the WireNo stories on BROS yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $497.9M | $739.0M | $965.8M | $1.3B | $1.6B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-111.2M | $-2.6M | $46.2M | $106.1M | $161.2M |
| Net Income | $-12.7M | $-4.8M | $1.7M | $35.3M | $79.8M |
| Diluted EPS | $-0.28 | $-0.09 | $0.03 | $0.34 | $0.64 |
| Operating Cash Flow | $80.4M | $59.9M | $139.9M | $246.4M | $295.5M |
| Free Cash Flow | $-38.1M | $-128.0M | $-88.5M | $24.7M | $54.4M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.