SDOT
Sadot Group Inc.Sadot Group Inc. operates in the Retail-Eating & Drinking Places industry.
On the WireNo stories on SDOT yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $10.3M | $161.7M | $717.5M | $700.9M | $246.9M |
| Gross Profit | — | $4.4M | $9.6M | $22.7M | $4.6M |
| Operating Income | $-9.4M | $-8.1M | $-7.0M | $6.2M | $-40.5M |
| Net Income | $-8.2M | $-8.0M | $-7.8M | $4.0M | $-93.4M |
| Diluted EPS | $-0.50 | $-0.28 | $-2.24 | $0.86 | — |
| Operating Cash Flow | $-6.4M | $-198,000 | $-13.4M | $-2.8M | $-8.7M |
| Free Cash Flow | $-6.7M | $-795,000 | $-20.7M | $-2.8M | — |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.