WEN
Wendy's CoWendy's Co operates in the Retail-Eating & Drinking Places industry.
On the WireNo stories on WEN yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-28Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2022 | FY2023 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.9B | $2.1B | $2.2B | $2.2B | $2.2B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $367.0M | $353.3M | $382.0M | $371.4M | $343.5M |
| Net Income | $200.4M | $177.4M | $204.4M | $194.4M | $165.1M |
| Diluted EPS | $0.89 | $0.82 | $0.97 | $0.95 | $0.85 |
| Operating Cash Flow | $345.8M | $259.9M | $345.4M | $355.3M | $344.5M |
| Free Cash Flow | — | — | — | — | — |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.