Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $247.9M | $315.2M | $456.0M |
| Gross Profit | — | — | — |
| Operating Income | $29.5M | $35.9M | $40.4M |
| Net Income | $20.6M | $21.4M | $22.7M |
| Diluted EPS | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| — |
| Operating Cash Flow | $30.9M | $42.6M | $37.9M |
| Free Cash Flow | $18.6M | $21.9M | $-5.9M |
The Wire scans sources on a rolling cadence — new stories land through the day.