FLR
Fluor CorporationFluor Corporation operates in the Heavy Construction Other Than Bldg Const - Contractors industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $14.2B | $13.7B | $15.5B | $16.3B | $15.5B |
| Gross Profit | $454.0M | $355.0M | $477.0M | $574.0M | $-120.0M |
| Operating Income | $-273.0M | $209.0M | $147.0M | $463.0M | $-378.0M |
| Net Income | $-440.0M | $145.0M | $139.0M | $2.1B | $-51.0M |
| Diluted EPS | — | $0.73 | $0.54 | $12.30 | $-0.31 |
| Operating Cash Flow | $25.0M | $31.0M | $212.0M | $828.0M | $-387.0M |
| Free Cash Flow | $-50.0M | $-44.0M | $106.0M | $664.0M | $-437.0M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.