SHIM
Shimmick CorporationShimmick Corporation operates in the Heavy Construction Other Than Bldg Const - Contractors industry.
The numbers · FY2026, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2026-01-02Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 4 FY · tap a row to explain it| USD | FY2022 | FY2023 | FY2025 | FY2026 |
|---|---|---|---|---|
| Revenue | $664.2M | $632.8M | $480.2M | $492.8M |
| Gross Profit | $23.5M | $22.4M | $-55.6M | $33.6M |
| Operating Income | $12.9M | $435,000 | $-119.3M | $-19.4M |
| Net Income | $3.8M | $-2.5M | $-124.7M | $-25.6M |
| Diluted EPS | $0.17 | $-0.11 | $-4.10 | $-0.74 |
| Operating Cash Flow | $-3.1M | $-88.1M | $-21.3M | $-65.1M |
| Free Cash Flow | $-13.5M | $-95.1M | $-31.7M | $-71.5M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.