Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $1.9B | $757.3M | $1.8B |
| Gross Profit | — | — | — |
| Operating Income | $1.1B | $-97.1M | $535.0M |
| Net Income | $748.7M | $-104.4M | $341.1M |
| Diluted EPS | $15.76 | $-2.17 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $4.58 |
| Operating Cash Flow | $291.4M | $220.7M | $464.6M |
| Free Cash Flow | $217.2M | $168.6M | $280.0M |
The Wire scans sources on a rolling cadence — new stories land through the day.